By Doug Radcliffe
Design by Marty Smith
EA Sports brings one of the most exciting elements of college football to NCAA Football 2005: home field advantage. Get the crowd on your side with stadium pulse, disrupt the visiting squads audibles, and rattle their big stars. This NCAA Football 2005 game guide offers team breakdowns, offensive and defensive guides, and online strategies for PlayStation 2 and Xbox Live.
This GameSpot NCAA Football 2005 game guide includes:
Team Stats: Look here for stats for all I-A, I-AA, and historic teams. Also includes a rundown of the 25 toughest places to play! The Top 25: This section offers analysis and key player statistics for the top 25 teams in NCAA Football 2005. Dynasty Mode: Check this section for tips on recruiting in dynasty mode. Offensive Gameplan: This section provides tips for running effective pass, run, and option plays. Includes tips on the new match-up stick, home field advantage, and compiles the best offensive players in the game. Defensive Gameplan: Manage a strong defense with these tips on formations, match-ups, and player control. Online Strategies: Conquer the competition online with these strategies specific to PlayStation 2 and Xbox Live play. Cheat Codes: This section reveals NCAA Football 2005 pennant cheat codes.
Top 25
Dynasty Mode
Offensive Gameplan
Reading Defenses
The Passing Attack
The Ground Game
Defensive Gameplan
Alignment and Formations
Defensive Shifts and Managing the Defense
Top Defensive Players
Online Strategies
Cheat Codes
The following chart reveals the overall, offense, defense, special teams, and prestige ratings for all 119 I-A college football teams. These ratings were gathered from a fresh Dynasty.
PRESEASON RANK | TEAM | CONFERENCE | OVERALL | OFFENSE | DEFENSE | SPECIAL TEAMS | TEAM PRESTIGE |
#1 | USC Trojans | Pac-10 | A | A- | A+ | A+ | 6 stars |
#2 | Oklahoma Sooners | Big 12 South | A+ | A+ | A+ | A | 6 stars |
#3 | LSU Tigers | SEC West | A- | A- | A- | B+ | 6 stars |
#4 | Georgia Bulldogs | SEC East | B+ | A- | A- | C+ | 6 stars |
#5 | Miami Hurricanes | ACC | A- | A- | A- | B | 6 stars |
#6 | Florida State Seminoles | ACC | A- | A | A- | B+ | 6 stars |
#7 | Texas Longhorns | Big 12 South | A- | A- | A- | A- | 6 stars |
#8 | Ohio State Buckeyes | Big Ten | A- | A- | A | A | 6 stars |
#9 | Michigan Wolverines | Big Ten | B+ | A- | A- | B+ | 6 stars |
#10 | Florida Gators | SEC East | B+ | A- | B | A- | 6 stars |
#11 | Tennessee Volunteers | SEC East | B+ | A- | B+ | A- | 6 stars |
#12 | Auburn Tigers | SEC West | B | B+ | B+ | B- | 5 stars |
#13 | Virginia Cavaliers | ACC | B+ | A- | B+ | B+ | 4 stars |
#14 | Kansas State Wildcats | Big 12 North | B | B+ | B | B | 4 stars |
#15 | Clemson Tigers | ACC | B- | B | B | B- | 4 stars |
#16 | Iowa Hawkeyes | Big Ten | B+ | B+ | A- | B+ | 5 stars |
#17 | Nebraska Cornhuskers | Big 12 North | B+ | B+ | A- | B+ | 5 stars |
#18 | Louisville Cardinals | C-USA | B | B | B- | C+ | 3 stars |
#19 | West Virginia Mountaineers | Big East | B+ | A- | B+ | B | 4 stars |
#20 | North Carolina Wolfpack | ACC | A- | A- | A | B | 5 stars |
#21 | Minnesota Golden Gophers | Big Ten | B+ | A- | B | B+ | 4 stars |
#22 | Wisconsin Badgers | Big Ten | B | A- | B | B | 4 stars |
#23 | Cal Golden Bears | Pac-10 | B | A- | B | C | 4 stars |
#24 | Maryland Terrapins | ACC | B+ | B+ | B+ | A | 4 stars |
#25 | Utah Utes | Mountain West | B | B | B | B- | 3 stars |
#26 | Purdue Boilermakers | Big Ten | B | B+ | B- | B+ | 4 stars |
#27 | Virginia Tech Hokies | ACC | B+ | B+ | A- | B | 5 stars |
#28 | Missouri Tigers | Big 12 North | B+ | B+ | B+ | B | 3 stars |
#29 | South Carolina Gamecocks | SEC East | B+ | B+ | B+ | B | 4 stars |
#30 | TCU Horned Frogs | C-USA | B | B+ | B- | C+ | 3 stars |
#31 | Southern Miss Golden Eagles | C-USA | B+ | B+ | B+ | B+ | 3 stars |
#32 | Oregon Ducks | Pac-10 | B+ | B+ | B | B+ | 5 stars |
#33 | Toledo Rockets | MAC West | B | A- | B- | B | 3 stars |
#34 | Oklahoma State Cowboys | Big 12 South | B | B+ | B | B | 3 stars |
#35 | Georgia Tech Yellow Jackets | ACC | B | B | B | C | 4 stars |
#36 | Oregon State Beavers | Pac-10 | B+ | B+ | B+ | B- | 4 stars |
#37 | Alabama Crimson Tide | SEC West | B | B | B+ | C+ | 5 stars |
#38 | Notre Dame Fighting Irish | 1A Independents | B+ | B+ | B+ | B+ | 6 stars |
#39 | Miami (OH) RedHawks | MAC East | C+ | B- | C+ | B- | 2 stars |
#40 | Boston College Eagles | Big East | B | B | B+ | B | 3 stars |
#41 | Michigan State Spartans | Big Ten | B | B | B | B | 4 stars |
#42 | Arizona State Sun Devils | Pac-10 | B | B+ | B+ | B- | 4 stars |
#43 | Washington State Cougars | Pac-10 | B | B | B | B- | 4 stars |
#44 | Texas A&M Aggies | Big 12 South | B+ | B+ | B | B+ | 5 stars |
#45 | Wake Forest Demon Deacons | ACC | B | B+ | B | B | 3 stars |
#46 | Penn State Nittany Lions | Big Ten | B+ | B+ | B+ | B+ | 5 stars |
#47 | Memphis Tigers | C-USA | B- | B+ | C+ | C+ | 3 stars |
#48 | Colorado Buffaloes | Big 12 North | B | B | B+ | B- | 4 stars |
#49 | Texas Tech Red Raiders | Big 12 South | B | B | B- | B | 3 stars |
#50 | UCLA Bruins | Pac-10 | B+ | B+ | B | A- | 4 stars |
#51 | Ole Miss Rebels | SEC West | B+ | B+ | B | A | 3 stars |
#52 | Boise State Broncos | WAC | B+ | B+ | B | B+ | 3 stars |
#53 | Syracuse Orangemen | Big East | B | B | B- | B | 4 stars |
#54 | San Diego State Aztecs | Mountain West | C+ | B- | B | D+ | 2 stars |
#55 | Bowling Green Falcons | MAC West | B | B | B | B | 2 stars |
#56 | Hawaii Warriors | WAC | B | B | B | B+ | 3 stars |
#57 | New Mexico Lobos | Mountain West | B- | B- | C+ | B | 2 stars |
#58 | Washington Huskies | Pac-10 | B | B | B+ | B | 5 stars |
#59 | Marshall Thundering Herd | MAC East | B | B+ | B | C- | 3 stars |
#60 | Fresno State Bulldogs | WAC | B+ | B+ | B | B+ | 3 stars |
#61 | Arkansas Razorbacks | SEC West | B | B | B | B | 3 stars |
#62 | UConn Huskies | Big East | C+ | B | B- | C- | 2 stars |
#63 | Pittsburgh Panthers | Big East | B | B+ | B+ | B | 4 stars |
#64 | Cincinnati Bearcats | C-USA | B | B+ | B+ | B | 2 stars |
#65 | Houston Cougars | C-USA | B | B+ | B- | C+ | 2 stars |
#66 | North Carolina Tar Heels | ACC | B- | B | B- | C+ | 3 stars |
#67 | Northern Illinois Huskies | MAC West | B | B+ | B | B- | 2 stars |
#68 | UNLV Rebels | Mountain West | B- | B | B | C+ | 2 stars |
#69 | Kansas Jayhawks | Big 12 North | B- | B | B- | C+ | 2 stars |
#70 | Arizona Wildcats | Pac-10 | B | B+ | B | B- | 3 stars |
#71 | Kentucky Wildcats | SEC East | B- | B- | B- | C+ | 3 stars |
#72 | Vanderbilt Commodores | SEC East | C | B- | C | C+ | 2 stars |
#73 | Stanford Cardinal | Pac-10 | B | B | B+ | B | 3 stars |
#74 | Illinois Fighting Illini | Big Ten | B- | B | B- | C+ | 3 stars |
#75 | Colorado State Rams | Mountain West | B- | B | C+ | B+ | 3 stars |
#76 | Tulsa Golden Hurricane | WAC | B- | B | B- | C | 2 stars |
#77 | Indiana Hoosiers | Big Ten | B- | B | C+ | B- | 2 stars |
#78 | Northwestern Wildcats | Big Ten | B | B | B+ | B+ | 3 stars |
#79 | Mississippi State Bulldogs | SEC West | B | B | B+ | B- | 3 stars |
#80 | North Texas Mean Green | Sun Belt | B | B+ | B | B- | 1 star |
#81 | Akron Zips | MAC East | B- | B | B- | B- | 2 stars |
#82 | Iowa State Cyclones | Big 12 North | B | B | B | A- | 3 stars |
#83 | Rutgers Scarlet Knights | Big East | B- | B- | B- | B- | 2 stars |
#84 | UAB Blazers | C-USA | C+ | B- | B- | C+ | 2 stars |
#85 | BYU Cougars | Mountain West | B- | B- | B- | B | 3 stars |
#86 | Nevada Wolf Pack | WAC | B | B+ | B | B+ | 2 stars |
#87 | USF Bulls | C-USA | B- | B- | B- | B | 2 stars |
#88 | Navy Midshipmen | 1A Independents | C- | C- | C- | C | 1 star |
#89 | Air Force Falcons | Mountain West | C | C+ | C | C | 2 stars |
#90 | UCF Golden Knights | MAC East | B- | B- | C+ | B+ | 2 stars |
#91 | Western Michigan Broncos | MAC West | B | B | B | B+ | 2 stars |
#92 | UTEP Miners | WAC | C- | C- | C- | C+ | 1 star |
#93 | Rice Owls | WAC | D | D | D | C+ | 1 star |
#94 | Duke Blue Devils | ACC | D+ | C | D+ | C | 2 stars |
#95 | Wyoming Cowboys | Mountain West | C+ | B- | C+ | B- | 2 stars |
#96 | Troy State Trojans | Sun Belt | B- | B- | B- | C | 1 star |
#97 | Louisiana Tech Bulldogs | WAC | B | B | B | C+ | 2 stars |
#98 | Tulane Green Wave | C-USA | B- | B- | B- | B- | 2 stars |
#99 | Utah State Aggies | Sun Belt | C+ | B- | C+ | C+ | 1 star |
#100 | Kent State Golden Flashes | MAC East | B- | B | B- | B | 1 star |
#101 | New Mexico State Aggies | Sun Belt | C+ | B- | B- | C+ | 1 star |
#102 | ECU Pirates | C-USA | B- | B | B- | B+ | 2 stars |
#103 | Baylor Bears | Big 12 South | B- | B- | B- | B | 2 stars |
#104 | Ball State Cardinals | MAC West | C+ | B- | C+ | C+ | 1 star |
#105 | Mid Tenn State Blue Raiders | Sun Belt | B- | B | B- | B | 1 star |
#106 | Temple Owls | Big East | B- | B- | B | B- | 2 stars |
#107 | Central Michigan Chippewas | MAC West | C | C+ | C | C | 1 star |
#108 | San Jose State Spartans | WAC | C- | D+ | C | C- | 1 star |
#109 | Eastern Michigan Eagles | MAC West | C | C+ | D+ | B | 1 star |
#110 | Arkansas State Indians | Sun Belt | C+ | C+ | C+ | C+ | 1 star |
#111 | Ohio Bobcats | MAC East | D+ | C- | D+ | D | 1 star |
#112 | UL Monroe Indians | Sun Belt | B- | B | B- | C+ | 1 star |
#113 | Army Black Knights | C-USA | C | C+ | C+ | C+ | 1 star |
#114 | UL Lafayette Ragin Cajuns | Sun Belt | C | C | C | C+ | 1 star |
#115 | Idaho Vandals | Sun Belt | C- | C- | C | C+ | 1 star |
#116 | SMU Mustangs | WAC | C | C | C | C | 2 stars |
#117 | Buffalo Bulls | MAC East | B- | B | B | B- | 1 star |
#118 | Florida Atlantic Owls | 1A Independents | D+ | C- | D+ | C- | 1 star |
#119 | FIU Golden Panthers | 1A Independents | D+ | D+ | D+ | C- | 1 star |
These are the team stats for the division I-AA teams, which can be added to your Dynasty mode (they must replace one of the 117 teams listed in the previous table). If youre up for a challenge, these are definitely the teams to pick! Low ratings and just 1 star prestige (which means recruiting will be very tough).
TEAM | CONFERENCE | OVERALL | OFFENSE | DEFENSE | SPECIAL TEAMS | TEAM PRESTIGE |
Alabama A&M Bulldogs | SWAC | D- | D- | D- | D | 1 star |
Alabama State Hornets | SWAC | D- | D- | D- | D | 1 star |
Alcorn State Braves | SWAC | D- | D+ | D- | D- | 1 star |
Appalachian State Mountaineers | Southern | D | D+ | D- | D+ | 1 star |
Ark Pine-Bluff Golden Lions | SWAC | D- | D | D | D+ | 1 star |
Bethune-Cookman Wildcats | MEAC | D- | D | D- | D- | 1 star |
Brown Bears | Ivy League | D- | D- | D- | D- | 1 star |
Chattanooga Mocs | Southern | D- | D | D- | C | 1 star |
Columbia Lions | Ivy League | D- | D- | D- | D | 1 star |
Cornell Big Red | Ivy League | D- | D- | D- | D- | 1 star |
Dartmouth Big Green | Ivy League | D- | D- | D | D- | 1 star |
Delaware Blue Hens | Atlantic 10 | D | D+ | D | D | 1 star |
Delaware State Hornets | MEAC | D- | D- | D- | D- | 1 star |
E Washington Eagles | Big Sky | D- | D- | D- | C- | 1 star |
Eastern Illinois Panthers | Ohio Valley | D | D+ | D | C- | 1 star |
Eastern Kentucky Colonels | Ohio Valley | C- | C- | C- | C | 1 star |
Elon Phoenix | Southern | D- | D- | D | D | 1 star |
Florida A&M Rattlers | MEAC | D- | D | D- | D+ | 1 star |
Furman Paladins | Southern | D | C- | D | C- | 1 star |
Georgia Southern Eagles | Southern | D+ | C- | D+ | C | 1 star |
Grambling State Tigers | SWAC | D- | D- | D- | D+ | 1 star |
Hampton Pirates | MEAC | D- | D- | D- | D | 1 star |
Harvard Crimson | Ivy League | D- | D- | D | D | 1 star |
Hofstra Pride | Atlantic 10 | D- | D- | D- | D- | 1 star |
Howard Bison | MEAC | D- | D- | D- | D- | 1 star |
Idaho State Bengals | Big Sky | D- | D | D- | D+ | 1 star |
Illinois State Redbirds | Gateway | D- | D | D- | D+ | 1 star |
Indiana State Sycamores | Gateway | D- | D- | D- | D | 1 star |
Jackson State Tigers | SWAC | D- | D | D- | D- | 1 star |
Jacksonville State Gamecocks | Ohio Valley | C- | C- | C | C- | 1 star |
James Madison Dukes | Atlantic 10 | D- | D | D- | D+ | 1 star |
Maine Black Bears | Atlantic 10 | D- | D | D- | D | 1 star |
McNeese State Cowboys | Southland | D+ | C- | C- | C | 1 star |
Miss Valley State Delta Devils | SWAC | D- | D- | D- | D- | 1 star |
Montana Grizzlies | Big Sky | D+ | C- | D | C- | 1 star |
Montana State Bobcats | Big Sky | D- | D- | D- | D | 1 star |
Morgan State Bears | MEAC | D- | D- | D- | D- | 1 star |
Murray State Racers | Ohio Valley | D+ | C- | C- | C | 1 star |
N Carolina A&T State Aggies | MEAC | D- | D- | D- | D- | 1 star |
New Hampshire Wildcats | Atlantic 10 | D- | D- | D- | D | 1 star |
Nicholls State Colonels | Southland | D+ | D+ | D+ | C | 1 star |
Norfolk State Spartans | MEAC | D- | D- | D- | D- | 1 star |
Northeastern Huskies | Atlantic 10 | D | D | D | C- | 1 star |
Northern Arizona Lumberjacks | Big Sky | D- | D+ | D- | D | 1 star |
Northwestern St. Demons | Southland | D+ | C- | D+ | C- | 1 star |
Penn Quakers | Ivy League | D- | D | D- | D+ | 1 star |
Portland State Vikings | Big Sky | D- | D+ | D | D- | 1 star |
Prairie View A&M Panthers | SWAC | D- | D- | D- | D- | 1 star |
Princeton Tigers | Ivy League | D- | D- | D- | D | 1 star |
Rhode Island Rams | Atlantic 10 | D- | D | D- | C- | 1 star |
Richmond Spiders | Atlantic 10 | D | D+ | D | D | 1 star |
S Carolina State Bulldogs | MEAC | D- | D- | D- | D- | 1 star |
Sacramento State Hornets | Big Sky | D | D+ | D | D | 1 star |
Sam Houston St. Bearkats | Southland | D+ | D+ | D+ | C- | 1 star |
Samford Bulldogs | Ohio Valley | D+ | C | C- | C | 1 star |
SE Missouri State Indians | Ohio Valley | D+ | C- | C- | C | 1 star |
Southern Illinois Salukis | Gateway | D | D+ | D | C- | 1 star |
Southern Jaguars | SWAC | D- | D- | D- | D- | 1 star |
Stephen F. Austin Lumberjacks | Southland | D+ | D+ | D+ | C- | 1 star |
SW Missouri St. Bears | Gateway | D- | D | D- | D- | 1 star |
Tennessee State Tigers | Ohio Valley | C- | C | C- | C+ | 1 star |
Tennessee Tech Golden Eagles | Ohio Valley | C- | C- | C- | C | 1 star |
Tennessee-Martin Skyhawks | Ohio Valley | C- | C- | C- | C+ | 1 star |
Texas Southern Tigers | SWAC | D- | D- | D- | C- | 1 star |
Texas State Bobcats | Southland | D+ | D+ | D+ | C- | 1 star |
The Citadel Bulldogs | Southern | D | D+ | D- | C | 1 star |
Towson Tigers | Atlantic 10 | C- | C | C- | C | 1 star |
UMass Minutemen | Atlantic 10 | D | D+ | D- | D+ | 1 star |
UNI Panthers | Gateway | D | D | D+ | D+ | 1 star |
Villanova Wildcats | Atlantic 10 | D- | D- | D- | D- | 1 star |
Weber State Wildcats | Big Sky | D- | D- | D- | D- | 1 star |
Western Carolina Catamounts | Southern | C- | C+ | C- | C- | 1 star |
Western Illinois Leathernecks | Gateway | D- | D | D- | D | 1 star |
Western Kentucky Hilltoppers | Gateway | D | D+ | D- | C- | 1 star |
William and Mary Tribe | Atlantic 10 | D+ | D+ | D | C | 1 star |
Wofford Terriers | Southern | D- | D | D- | D | 1 star |
Yale Bulldogs | Ivy League | D | D+ | D | C- | 1 star |
Youngstown State Penguins | Gateway | D | C- | D- | C- | 1 star |
The table below reveals ratings for each default historic team available in NCAA Football 2005.
TEAM | OVERALL | OFFENSE | DEFENSE | SPECIAL TEAMS |
1961 Alabama Crimson Tide | B | B | B | B- |
1978 Alabama Crimson Tide | B | B | B | B+ |
1979 Alabama Crimson Tide | B | B+ | B+ | B |
1992 Alabama Crimson Tide | B+ | B+ | B+ | B+ |
1996 Arizona State Sun Devils | B+ | B+ | B+ | A- |
1944 Army Black Knights | B- | B- | B- | B |
1945 Army Black Knights | B- | B | B- | B |
1946 Army Black Knights | B | B+ | B- | B |
1984 BYU Cougars | B | A- | B | B- |
1981 Clemson Tigers | B+ | B+ | B+ | B+ |
1990 Colorado Buffalos | B | B+ | B+ | B- |
1996 Florida Gators | B+ | A- | B+ | B |
1993 Florida State Seminoles | B | B | B+ | C+ |
1999 Florida State Seminoles | B+ | B+ | B+ | B+ |
1980 Georgia Bulldogs | B+ | A- | B+ | B |
1990 Georgia Tech Yellow Jackets | B+ | B+ | B+ | B |
1958 LSU Tigers | B- | B | B- | B |
2003 LSU Tigers | B- | B | B | C- |
1983 Miami Hurricanes | B | B+ | B | B- |
1987 Miami Hurricanes | B+ | A- | B+ | B |
1989 Miami Hurricanes | A- | A- | A- | A- |
1991 Miami Hurricanes | B+ | A- | B+ | B+ |
2001 Miami Hurricanes | B+ | A- | B+ | B+ |
1947 Michigan Wolverines | B- | B- | B- | B+ |
1948 Michigan Wolverines | B- | B- | B- | B |
1997 Michigan Wolverines | A- | B+ | B+ | A- |
1952 Michigan State Spartans | C+ | B- | C+ | B- |
1966 Michigan State Spartans | B- | B- | B- | B- |
1934 Minnesota Golden Gophers | B | B | B- | B+ |
1941 Minnesota Golden Gophers | B- | B- | B- | B |
1970 Nebraska Cornhuskers | B- | B | B- | B- |
1971 Nebraska Cornhuskers | B | B+ | B | B- |
1994 Nebraska Cornhuskers | B | B | B+ | B- |
1995 Nebraska Cornhuskers | B+ | B+ | B+ | B |
1997 Nebraska Cornhuskers | B+ | A- | B+ | B |
1924 Notre Dame Fighting Irish | B | B | B- | B+ |
1930 Notre Dame Fighting Irish | B- | B | B- | B |
1946 Notre Dame Fighting Irish | B- | B | B- | B+ |
1947 Notre Dame Fighting Irish | B | B | B- | B+ |
1949 Notre Dame Fighting Irish | B- | B- | B- | B |
1966 Notre Dame Fighting Irish | B | B | B | B- |
1973 Notre Dame Fighting Irish | B | B+ | B | B- |
1977 Notre Dame Fighting Irish | B | B+ | B | B |
1988 Notre Dame Fighting Irish | B+ | A- | B+ | B+ |
1954 Ohio State Buckeyes | B | B | B- | B+ |
1968 Ohio State Buckeyes | B- | B | B- | B- |
2002 Ohio State Buckeyes | B+ | B | B | A |
1955 Oklahoma Sooners | B- | B | B- | B+ |
1956 Oklahoma Sooners | B- | B- | B- | B- |
1974 Oklahoma Sooners | B | B | B | B |
1975 Oklahoma Sooners | B | B+ | B | B |
1985 Oklahoma Sooners | B- | B | B | C+ |
2000 Oklahoma Sooners | A- | A- | B+ | A- |
1982 Penn State Nittany Lions | B | B | B | C |
1986 Penn State Nittany Lions | B- | B- | B | C+ |
1994 Penn State Nittany Lions | B+ | B+ | B+ | B |
1976 Pittsburgh Panthers | B+ | B+ | B+ | B- |
1959 Syracuse Orangemen | B | B | B- | B+ |
1938 Tennessee Volunteers | B- | B | B- | B+ |
1998 Tennessee Volunteers | B+ | A- | A- | B- |
1963 Texas Longhorns | B- | B- | B- | B |
1969 Texas Longhorns | B- | B | B- | B- |
1954 UCLA Bruins | B- | C+ | B- | B+ |
1932 USC Trojans | B- | B | B- | B |
1962 USC Trojans | B- | B- | B- | B |
1972 USC Trojans | B | B+ | B | B |
2003 USC Trojans | B | B+ | B | B- |
1991 Washington Huskies | B+ | B+ | B+ | B |
The following table reveals the top 25 toughest places to play as part of NCAA Football 2005s new home field advantage feature.
RANK | STADIUM | TEAM | LOCATION | NICKNAME | AVERAGE ATTENDANCE |
#1 | Ben Hill Griffin Stadium | Florida Gators | Gainesville, FL | "The Swamp" | 90,177 |
#2 | Neyland Stadium | Tennessee Volunteers | Knoxville, TN | N/A | 105,038 |
#3 | Ohio Stadium | Ohio Buckeyes | Columbus, OH | "The Horseshoe" | 104,870 |
#4 | Tiger Stadium | LSU Tigers | Baton Rouge, LA | "Death Valley" | 90,974 |
#5 | Autzen Stadium | Oregon Ducks | Eugene, OR | "The Autzen Zoo" | 57,701 |
#6 | Husky Stadium | Washington Huskies | Seattle, WA | N/A | 71,906 |
#7 | Kyle Field | Texas A&M Aggies | College Station, TX | "12th Man" | 76,243 |
#8 | Camp Randall Stadium | Wisconsin Badgers | Madison, WI | N/A | 78,486 |
#9 | Memorial Statdium | Nebraska Cornhuskers | Lincoln, NE | "Sea of Red" | 77,754 |
#10 | Sanford Stadium | Georgia Bulldogs | Athens, GA | "Between the Hedges" | 92,058 |
#11 | Kinnick Stadium | Iowa Hawkeyes | Iowa City, IA | N/A | 65,798 |
#12 | Michigan Stadium | Michigan Wolverines | Ann Arbor, MI | "The Big House" | 110,918 |
#13 | Lane Stadium | Virginia Tech Hokies | Blacksburg, VA | N/A | 62,031 |
#14 | Doak Campbell Stadium | Florida State Seminoles | Tallahassee, FL | N/A | 83,149 |
#15 | Notre Dame Stadium | Notre Dame Fighting Irish | Notre Dame, IN | "The Golden Dome" | 80,795 |
#16 | Clemson Memorial Stadium | Clemson Tigers | Clemson, SC | "Death Valley" | 76,079 |
#17 | Beaver Stadium | Penn State Nittany Lions | University Park, PA | "Happy Valley" | 105,629 |
#18 | Oklahoma Memorial Stadium | Oklahoma Sooners | Norman, OK | N/A | 83,202 |
#19 | Jordan-Hare Stadium | Auburn Tigers | Auburn, AL | "The Jungle" | 85,203 |
#20 | Carrier Dome | Syracuse Orangemen | Syracuse, NY | "The Loud House" | 41,177 |
#21 | Bryant-Denny Stadium | Alabama Crimson Tide | Tuscaloosa, AL | N/A | 82,388 |
#22 | KSU Stadium | Kansas State Wildcats | Manhattan, KS | N/A | 47,110 |
#23 | Mountaineer Field | West Virginia Mountaineers | Morgantown, WV | N/A | 52,205 |
#24 | Martin Stadium | Washington State Cougars | Pullman, WA | N/A | 33,331 |
#25 | Miami Stadium | Miami Hurricanes | Miami, FL | N/A | 58,135 |
This section provides team breakdowns of the top 25 college football teams, as rated by NCAA Football 2005. Each breakdown includes statistics for the key players, 2003 on the field statistics, and analysis.
Each position player is rated in several different categories. The following list reveals the statistic and description. Note that some of the statistics from the game were removed in these tables, namely the tackle and kicking statistics as they dont apply to these positions.
Overall - The overall rating for the player. Speed - How fast the player can run. Strength - The players strength, which affects his ability to break tackles. Awareness - A players ability to react and adjust. Agility - The players agility, enhancing his ability to switch directions. Acceleration - How fast a player reaches full speed. Great for sprinting through open holes in your line. Catch - How well the player can catch. A higher rating means less drops. Carry - How well the player holds onto the football. A higher rating means the less chance of a fumble. Jump - The players ability to jump, such as for grabbing high passes. Break Tackles - The players ability to break tackles. Throwing Power - How far a player can throw the ball. Throwing Accuracy - How accurate a player throws. Pass Block - How well a player pass blocks. Run Block - How well a player run blocks. Tackle - A players ability to tackle. Stamina - The players stamina level. The higher the rating, the more the player can be in the game before he becomes fatigued. Injury - The likelihood of an injury. The higher the rating, the less likely a player will get injured.
Also, in the statistics for each team, note that all teams possess Goal Line and Hail Mary offensive formations in their playbooks.
2003 record: 12-1 NCAA Football 2004 Preseason Rank: #9 Conference: Pac-10, 7-1 (1st) 2003 Offensive Passing Stats: 291.6 yards per game (13th in nation) 2003 Offensive Rushing Stats: 155.9 yards per game (58th in nation) Offensive Formations: Ace-Normal, Ace-Slot, Ace-Y-Trips, Ace-Bunch, Ace-Spread, I-Form-Normal, Strong-Twins, Strong-Slot, Weak-Normal, Goal Line, Hail Mary 2003 Defensive Passing Stats: 276.2 yards allowed per game (110th in nation) 2003 Defensive Rushing Stats: 60.2 yards allowed per game (1st in nation)
POSITION | OVR | SPD | STR | AWR | AGL | THROWING POWER | THROWING ACCURACY | STAM | INJ |
QB #11 | 95 | 62 | 62 | 92 | 59 | 93 | 96 | 90 | 85 |
POSITION | OVR | SPD | STR | AWR | AGL | ACC | CATCH | CARRY | BREAK TACKLE | STAM | INJ |
HB #5 | 90 | 97 | 68 | 72 | 97 | 97 | 76 | 82 | 82 | 92 | 92 |
POSITION | OVR | SPD | STR | AWR | AGL | ACC | CATCH | JUMP | BREAK TACKLE | STAM | INJ |
WR #1 | 99 | 90 | 70 | 95 | 90 | 92 | 99 | 99 | 80 | 97 | 97 |
The USC Trojans are ranked #1 in NCAA Football 2005. It doesnt hurt WR #1 is in the game!
Expect the preseason #1 USC Trojans to make the most spirited run at the national championship, especially in NCAA Football 2005 (as youll see in a moment). The Trojans offense is led by a Heisman caliber QB; hes the top-rated pocket passer in the game. Behind him are a solid set of running backs; #5 is the standout but #34 can easily sub in or be used in multiple running back sets. WR #1 possesses explosive stats--even though he might not be on the team this year after trying to sneak into the NFL draft early. Exploit him! Hes powerful on single coverage but if the defenses focus on him, shift to the running game or hit the quality tight-end down the seam. USC is stacked on defense as well with several 90+ players. No doubt hoping to improve on their 110th ranked passing defense.
2003 record: 12-2 NCAA Football 2004 Preseason Rank: #2 Conference: Big 12, 8-0 (1st in South) 2003 Offensive Passing Stats: 292.7 yards per game (12th in nation) 2003 Offensive Rushing Stats: 146.7 yards per game (65th in nation) Offensive Formations: Ace-Normal, I-Form-Normal, I-Form-Twins, Shotgun-Normal, Shotgun-2 Back Slot, Shotgun-Trips, Shotgun-Bunch, Shotgun-Spread, Shotgun-5-Wide, Goal Line, Hail Mary 2003 Defensive Passing Stats: 146.4 yards allowed per game (2nd in nation) 2003 Defensive Rushing Stats: 113.2 yards allowed per game (20th in nation)
POSITION | OVR | SPD | STR | AWR | AGL | THROWING POWER | THROWING ACCURACY | STAM | INJ |
QB #18 | 95 | 56 | 52 | 97 | 56 | 89 | 97 | 82 | 56 |
POSITION | OVR | SPD | STR | AWR | AGL | ACC | CATCH | JUMP | BREAK TACKLE | STAM | INJ |
WR #9 | 95 | 94 | 52 | 96 | 96 | 97 | 96 | 78 | 56 | 76 | 84 |
POSITION | OVR | SPD | STR | AWR | AGL | TACKLE | STAM | INJ |
MLB #10 | 94 | 84 | 78 | 92 | 84 | 90 | 90 | 78 |
The Sooners are looking forward to the new season after a disappointing end to the previous campaign. Nine offensive starters return, including their Heisman trophy winning quarterback and an All-American at wide receiver (WR #9). The Sooners have a capable running back corp but no standout star. #20 will be your primary back and can be used effectively with QB #18 in an option role. Defense always one of Oklahomas strengths (top 20 in nation in both pass and rush defense) and this season is no different: Almost every starter is rated above 90. Put the defensive pressure on your opponent and keep scoring low and avoid getting into a high-scoring shootout.
