This article was originally published on GameSpot's sister site onGamers.com, which was dedicated to esports coverage.
The recent Intel Extreme Masters Season VIII might not quite be as high-profile as DreamHack Winter but it was certainly no less exciting with teams from across the world fighting to win both the sizable prize pool and the acclaim that comes with victory. Of note is the the multi-disciplinary CJ Entus who enjoyed tremendous success during the event. Their League of Legends team came in second while their Starcraft II representatives placed first and fourth respectively. Relevant VODs can be found here.
heR0 | $10, 000 |
San | $4, 000 |
3rd/4th Hydra | $2000 |
3rd/4th DongRaeGu | $2000 |
5th - 8th Scarlett | $1000 |
5th - 8th Eff0rt | $1000 |
5th - 8th Hack | $1000 |
9th - 12th Squirtle | $400 |
9th - 12th Bomber | $400 |
9th - 12th Happy | $400 |
9th - 12th Curious | $400 |
13th - 16th Grubby | $350 |
13th - 16th Dream | $350 |
13th - 16th KingKong | $350 |
13th - 16th XiGua | $350 |
1st. Invictus Gaming | $25, 000 |
2nd. CJ Entus Frost | $10, 000 |
3rd/4th Taipei Snipers | $5000 |
3rd/4th Saigon Jokers | $5000 |
5th/6th Singapore Sentinels | $2500 |
5th/6th Taipei Assassins | $2500 |
Photo Credit: ESL