This article was originally published on GameSpot's sister site onGamers.com, which was dedicated to esports coverage.
Streams
ESEA Green - Done
Esea Blue - Done
Bracket & Upcoming Matches
Time & Date | Grand Final | Results |
---|
22:00 CEST - 29-6-2014 | iBUYPOWER vs. compLexity | 2-0 (Dust2 16-9; Nuke 16-2) |
Time & Date | Lower Bracket Final | Results |
---|
19:00 CEST - 29-6-2014 | Virtus.pro vs. compLexity | 1-2 (Cache 16-11; Inferno 7-16; Season 13-16) |
Time & Date | Lower Bracket Round 3 | Results |
---|
16:00 CEST - 29-6-2014 | Virtus.pro vs. Natus Vincere | 2-1 (Season 16-10; Mirage 14-16; Train 16-9) |
Time & Date | Upper Bracket Final | Results |
---|
06:00 CEST - 29-6-2014 | compLexity vs. iBUYPOWER | 0-2 (Dust2 12-16; Inferno 9-16) |
Time & Date | Match-ups Lower Bracket Round 2 | Results |
---|
05:00 CEST - 29-6-2014 | Natus Vincere vs. NetcodeGuides.com | 2-0 (Season 16-7; Dust2 16-12) |
06:00 CEST - 29-6-2014 | Ninjas in Pyjamas vs. Virtus.pro | 1-2 (Inferno 14-16; Train 16-12; Cache 8-16) |
Time & Date | Match-ups Lower Bracket Round 1 | Results |
---|
22:00 CEST - 28-6-2014 | Ninjas in Pyjamas vs. OpenEqualFree | 2-0 (Nuke 16-8; Cache 16-8) |
03:00 CEST - 29-6-2014 | OverGaming vs. NetcodeGuides.com | 0-2 (Inferno 9-16; Cache 8-16) |
Time & Date | Match-ups Upper Bracket Round 2 | Results |
---|
19:30 CEST - 28-6-2014 | compLexity vs. Natus Vincere | 2-0 (Dust2 16-14; Inferno 16-10) |
03:00 CEST - 29-6-2014 | iBUYPOWER vs. Virtus.pro | 2-1 (Cache 16-8; Inferno 14-16; Season 16-14) |
Time & Date | Match-ups Upper Bracket Round 1 | Results |
---|
01:30 CEST - 28-6-2014 | Ninjas in Pyjamas vs. CompLexity | 1-2 (13-16 Inferno; 16-7 Cache; 6-16 Dust2) |
04:00 CEST - 28-6-2014 | iBUYPOWER vs. OverGaming | 2-0 (Cache 16-3; Nuke 16-6) |
17:30 CEST - 28-6-2014 | Natus Vincere vs. OpenEqualFree | 2-0 (Season 16-12; Dust2 16-8) |
00:30 CEST - 28-6-2014 | Virtus.pro vs. NetCodeGuides.com | 2-0 (Mirage 16-0; Cache 16-3) |
Tournament information
After a lengthy online competition divided into an American and a European league, the best 8 teams of ESEA's season 16 will be gathered in Dallas, Texas for an offline final worth $47,500. From June 27 through June 29 a double elimination bracket will be played with the starting match-ups being a European and an American team playing each other in round 1 via the online seedings.