October is just around the corner now, which means a new assortment of bugs, fish, and sea creatures will soon begin appearing in Animal Crossing: New Horizons. That also means that certain species will be leaving your island in only a couple of hours, making this your last chance to catch them in the game for a little while.
Now that fall has begun in Northern Hemisphere islands, many of the remaining summer bugs and fish will be heading into hibernation come October. By contrast, only a handful of critters are leaving Southern Hemisphere islands next month, but you'll still want to catch them while you can to fill out your encyclopedia. You can see all the bugs, fish, and sea creatures that are leaving Animal Crossing: New Horizons today, September 30, below.
You need a javascript enabled browser to watch videos.
Click To Unmute
Firearms Expert’s FAVORITE Weapons Of 2023
State Of Gaming Handhelds In 2023How Lies of P Cracked the Souls GenreLike a Dragon: Infinite Wealth - Official Ichiban Kasuga Character Spotlight TrailerLike a Dragon: Infinite Wealth - Official Chitose Fujinomiya Character Spotlight TrailerLike a Dragon: Infinite Wealth - Official Kazuma Kiryu Character Spotlight TrailerLike a Dragon: Infinite Wealth - Official Saeko Mukoda Character Spotlight TrailerLike a Dragon: Infinite Wealth - Official Eric Tomizawa Character Spotlight TrailerLike a Dragon: Infinite Wealth - Official Tianyou Zhao Character Spotlight TrailerLike a Dragon: Infinite Wealth - Official Seonhee Character Spotlight TrailerLike a Dragon: Infinite Wealth - Official Koichi Adachi Character Spotlight TrailerLike a Dragon: Infinite Wealth - Official Yu Nanba Character Spotlight Trailer
Share
LinkEmbed
Size:640 × 360480 × 270
Start at: End at: Autoplay Loop
Want us to remember this setting for all your devices?
Sign up or Sign in now!
Please use a html5 video capable browser to watch videos.
This video has an invalid file format.
00:00:00
HTML5
Auto HD High Low
Report a problem
Sorry, but you can't access this content!
By clicking 'enter', you agree to GameSpot's
Terms of Use and Privacy Policy
enter
Now Playing: Every Item From Pascal's Mermaid Set In Animal Crossing: New Horizons
Fish | Location/Size | Time | Price |
---|---|---|---|
Arapaima | River, 6 | 4 PM - 9 AM | 10,000 |
Arowana | River, 4 | 4 PM - 9 AM | 10,000 |
Butterfly Fish | Sea, 2 | All day | 1,000 |
Clown Fish | Sea, 1 | All day | 650 |
Crawfish | Pond, 2 | All day | 200 |
Dorado | River, 5 | 4 AM - 9 PM | 15,000 |
Gar | Pond, 5 | 4 PM - 9 AM | 6,000 |
Great White Shark | Sea, fin | 4 PM - 9 AM | 15,000 |
Hammerhead Shark | Sea, fin | 4 PM - 9 AM | 8,000 |
King Salmon | River (mouth), 6 | All day | 1,800 |
Nibble Fish | River, 1 | 9 AM - 4 PM | 1,500 |
Ocean Sunfish | Sea, fin | 4 AM - 9 PM | 4,000 |
Piranha | River, 2 | 9 AM - 4 PM, 9 PM - 4 AM | 2,500 |
Puffer Fish | Sea, 3 | All day | 250 |
Saddled Bichir | River, 4 | 9 PM - 4 AM | 4,000 |
Salmon | River (mouth), 4 | All day | 700 |
Saw Shark | Sea, fin | 4 PM - 9 AM | 12,000 |
Soft-shelled Turtle | River, 4 | 4 PM - 9 AM | 3,750 |
Suckerfish | Sea, fin | All day | 1,500 |
Surgeonfish | Sea, 2 | All day | 1,000 |
Sweetfish | River, 3 | All day | 900 |
Whale Shark | Sea, fin | All day | 13,000 |
Bug | Location | Time | Price |
---|---|---|---|
Agrias Butterfly | Flying near flowers | 8 AM - 5 PM | 3,000 |
Atlas Moth | On trees | 7 PM - 4 AM | 3,000 |
Diving Beetle | River/pond | 8 AM - 7 PM | 800 |
Earth-boring Dung Beetle | On the ground | All day | 300 |
Emperor Butterfly | Flying near flowers | 5 PM - 8 AM | 4,000 |
Giant Water Bug | River/pond | 7 PM - 8 AM | 2,000 |
Goliath Beetle | On coconut trees | 5 PM - 8 AM | 8,000 |
Grasshopper | On the ground | 8 AM - 5 PM | 160 |
Madagascan Sunset Moth | Flying near flowers | 8 AM - 4 PM | 2,500 |
Mosquito | Flying | 5 PM - 4 AM | 130 |
Pondskater | River/pond | 8 AM - 7 PM | 130 |
Queen Alexandra's Birdwing | Flying near flowers | 8 AM - 4 PM | 4,000 |
Rainbow Stag | On trees | 7 PM - 8 AM | 6,000 |
Rajah Brooke's Birdwing | Flying near flowers | 8 AM - 5 PM | 2,500 |
Tiger Butterfly | Flying near flowers | 4 AM - 7 PM | 240 |
Walker Cicada | On trees | 8 AM - 4 PM | 400 |
Walking Leaf | On the ground (disguised as a leaf) | All day | 600 |
Sea Creature | Time | Price |
---|---|---|
Flatworm | 4 PM - 9 AM | 700 |
Gigas Giant Clam | All day | 15,000 |
Horseshoe Crab | 9 PM - 4 AM | 2,500 |
Moon Jellyfish | All day | 600 |
Sea Grapes | All day | 900 |
Sea Urchin | All day | 1,700 |
Slate Pencil Urchin | 4 PM - 9 AM | 2,000 |
Tiger Prawn | 4 PM - 9 AM | 3,000 |
Fish | Location | Time | Price |
---|---|---|---|
Bitterling | River, 1 | All day | 900 |
Football Fish | Sea, 4 | 4 PM - 9 AM | 2,500 |
Sea Butterfly | Sea, 1 | All day | 1,000 |
Stringfish | River (clifftop), 5 | 4 PM - 9 AM | 15,000 |
Sturgeon | River (mouth), 6 | All day | 10,000 |
Yellow Perch | River, 3 | All day | 300 |
Bug | Location | Time | Price |
---|---|---|---|
Emperor Butterfly | Flying near flowers | 5 PM - 8 AM | 4,000 |
Sea Creature | Location | Time |
---|---|---|
Red King Crab | All day | 8,000 |
Animal Crossing: New Horizons News And Guides
What To Do First In Animal Crossing: New Horizons' Big New 2.0 Update How To Unlock The Roost Cafe And Find Brewster In Animal Crossing: New Horizons How To Open The Shopping Plaza On Harv's Island In Animal Crossing: New Horizons + Show More Animal Crossing: New Horizons News And Guides Links (3) Animal Crossing: New Horizons Ladder Set-Up Kit: How To Use The New Permanent Ladders Animal Crossing: New Horizons Ordinances Guide - How To Enact Ordinances And What They Do How To Crossbreed Flowers In Animal Crossing: New Horizons