Sales for PlayerUnknown’s Battlegrounds, also known as PUBG, for Xbox One have increased in the UK.
After being available for four weeks, PUBG for Xbox One has climbed four spots to number 7, thereby overtaking Super Mario Odyssey and Breath of the Wild sales in the UK for the week ending on January 6th.
We’ve included the top 10 of best-selling games in the UK from last week down below:
1 | FIFA 18 | EA SPORTS | 2 | |
2 | CALL OF DUTY: WWII | ACTIVISION | 1 | |
3 | GRAND THEFT AUTO V | ROCKSTAR | 5 | |
4 | - | ASSASSIN'S CREED ORIGINS | UBISOFT | 4 |
5 | STAR WARS BATTLEFRONT II | EA GAMES | 3 | |
6 | THE SIMS 4 | EA GAMES | 7 | |
7 | PLAYERUNKNOWN'S BATTLEGROUNDS | MICROSOFT | 11 | |
8 | SUPER MARIO ODYSSEY | NINTENDO | 6 | |
9 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 10 | |
10 | FORZA MOTORSPORT 7 | MICROSOFT | 17 |
PUBG was released for Xbox One systems back on December 12th of last year, and has been selling pretty well ever since. The game is also available for PC through Steam.