It's September in Animal Crossing: New Horizons, and like with any new month, that means there are some new fish, bugs, and sea creatures to catch. In this guide, we'll detail every new critter for both the Northern and Southern Hemispheres; note that these are only the new arrivals for the month and not every fish, bug, and sea creature you can catch this month.
For a more comprehensive list of every creature in Animal Crossing: New Horizons, we have a full list of all 80 fish to catch, including shadow sizes, and a list of all 80 bugs to catch, with tips on tracking down the handful of rare ones. September also marks the shift to a new season--fall for Northern Hemisphere players and spring for those in the Southern Hemisphere--which means some key seasonal changes as well. Those in the North can look forward to a variety of fall seasonal DIYs and materials, while those in the South can get some bamboo recipes.
All the standard fish sizes in Animal Crossing: New Horizons.
New September Fish | Price | Location / Size | Time |
---|---|---|---|
Golden trout | 15,000 | River (clifftop) / 3 | 4 PM - 9 AM |
Sturgeon | 10,000 | River (mouth) / 6 | All day |
Char | 3,800 | River / 3 | 4 PM - 9 AM |
Mitten crab | 2,000 | River / 2 | 4 PM - 9 AM |
King salmon | 1,800 | River (mouth) / 6 | All day |
Pike | 1,800 | River / 5 | All day |
Cherry salmon | 1,000 | River (clifftop) / 3 | 4 PM - 9 AM |
Salmon | 700 | River (mouth) / 4 | All day |
New September Bugs | Price | Location | Time |
---|---|---|---|
Violin beetle | 450 | On tree stumps | All day |
Bell cricket | 430 | On the ground | 5 PM - 8 AM |
Centipede | 300 | Hit rocks | 5 PM - 11 PM |
Pill bug | 250 | Hit rocks | 11 PM - 4 PM |
Red dragonfly | 180 | Flying | 8 AM - 7 PM |
Common butterfly | 160 | Flying near flowers | 4 AM - 7 PM |
Yellow butterfly | 160 | Flying near flowers | 4 AM - 7 PM |
Monarch butterfly | 140 | Flying near flowers | 4 AM - 5 PM |
Cricket | 130 | On the ground | 5 PM - 8 AM |
New September Sea Creatures | Price | Time |
---|---|---|
Umbrella octopus | 6,000 | All day |
Oyster | 2,000 | All day |
Chambered nautilus | 1,800 | 4 PM - 9 AM |
Sweet shrimp | 1,400 | 4 PM - 9 AM |
Turban shell | 1,000 | All day |
New September Fish | Price | Location / Size | Time |
---|---|---|---|
Golden trout | 15,000 | River (clifftop) / 3 | 4 PM - 9 AM |
Barred knifejaw | 5,000 | Sea / 3 | All day |
Char | 3,800 | River / 4 | 4 PM - 9 AM |
Cherry salmon | 1,000 | River (clifftop) / 3 | 4 PM - 9 AM |
Loach | 400 | River / 2 | All day |
Tadpole | 100 | Pond / 1 | All day |
New September Bugs | Price | Location | Time |
---|---|---|---|
Peacock butterfly | 2500 | Flying near black, purple, or blue flowers | 4 AM - 7 PM |
Orchid mantis | 2400 | On white flowers | 8 AM - 5 PM |
Man-faced stink bug | 1,000 | On flowers | 7 PM - 8 AM |
Mantis | 430 | On flowers | 8 AM - 5 PM |
Tiger butterfly | 240 | Flying near flowers | 4 AM - 7 PM |
Honeybee | 200 | Flying near flowers | 8 AM - 5 PM |
Ladybug | 200 | On flowers | 8 AM - 5 PM |
Yellow butterfly | 160 | Flying near flowers | 4 AM - 7 PM |
Stinkbug | 120 | On flowers | All day |
New September Sea Creatures | Price | Time |
---|---|---|
Spider crab | 12,000 | All day |
Umbrella octopus | 6,000 | All day |
Chambered nautilus | 1,800 | 4 PM - 9 AM |
Firefly squid | 1,400 | 9 PM - 4 AM |
Turban shell | 1,000 | All day |
Check out more of our Animal Crossing: New Horizons guides below!
Animal Crossing: New Horizons News And Guides
What To Do First In Animal Crossing: New Horizons' Big New 2.0 Update How To Unlock The Roost Cafe And Find Brewster In Animal Crossing: New Horizons How To Open The Shopping Plaza On Harv's Island In Animal Crossing: New Horizons + Show More Animal Crossing: New Horizons News And Guides Links (3) Animal Crossing: New Horizons Ladder Set-Up Kit: How To Use The New Permanent Ladders Animal Crossing: New Horizons Ordinances Guide - How To Enact Ordinances And What They Do How To Crossbreed Flowers In Animal Crossing: New Horizons