It's July in Animal Crossing: New Horizons and that means a new set of fish and bugs to catch on your island. In this guide, we'll outline each new seasonal bug and fish arrival for the new month in both the Northern and Southern hemispheres. Remember that this isn't a list of the only critters you can catch on your island now, but newcomers that weren't around last month. This month also marks the arrival of New Horizons' summer update, which added the ability to swim and dive in your island's ocean.
For a more comprehensive list of every creature in Animal Crossing: New Horizons, we have a full list of all 80 fish to catch, including shadow sizes, and a list of all 80 bugs to catch, with tips on tracking down the handful of rare ones. The new swimming and diving features also mean there's a whole new set of critters to catch, separate from fish--they're labeled in-game as "sea creatures," and we have a full list of every sea creature you can catch in New Horizons. Some aren't available yet, while some make their first appearance this month, so be sure to check those out!
All the fish sizes in Animal Crossing: New Horizons.
New July Fish | Price | Location / Size | Time |
---|---|---|---|
Blue Marlin | 10,000 | Pier / 6 | All day |
Napoleonfish | 10,000 | Sea / 6 | 4 AM - 6 PM |
Ocean Sunfish | 4,000 | Sea / 6 (fin) | 4 AM - 9 PM |
Sweetfish | 900 | River / 3 | All day |
Puffer Fish | 250 | Sea / 3 | All day |
New July Bugs | Price | Location | Time |
---|---|---|---|
Giraffe Stag | 12,000 | On coconut trees | 5 PM - 8 AM |
Golden Stag | 12,000 | On coconut trees | 5 PM - 8 AM |
Horned Hercules | 12,000 | On coconut trees | 5 PM - 8 AM |
Giant Stag | 10,000 | On trees | 11 PM - 8 AM |
Scarab Beetle | 10,000 | On trees | 11 PM - 8 AM |
Horned Elephant | 8,000 | On coconut trees | 5 PM - 8 AM |
Cyclommatus Stag | 8,000 | On coconut trees | 5 PM - 8 AM |
Horned Atlas | 8,000 | On coconut trees | 5 PM - 8 AM |
Saw Stag | 2,000 | On trees | All day |
Horned Dynastid | 1,350 | On trees | 5 PM - 8 AM |
Miyama Stag | 1,000 | On trees | All day |
Blue Weevil Beetle | 800 | On coconut trees | All day |
Walking Leaf | 600 | Disguised as leaves | All day |
Walking Stick | 600 | On trees | 4 AM - 8 AM 5 PM - 7 PM |
Evening Cicada | 550 | On trees | 4 AM - 8 AM 4 PM - 7 PM |
Giant Cicada | 500 | On trees | 8 AM - 5 PM |
Robust Cicada | 300 | On trees | 8 AM - 5 PM |
Earth-Boring Dung Beetle | 300 | On the ground | All day |
Brown Cicada | 250 | On trees | 8 AM - 5 PM |
Grasshopper | 160 | On the ground | 8 AM - 5 PM |
Cicada Shell | 10 | On trees | All day |
New July Sea Creatures | Price | Time |
---|---|---|
Giant Isopod | 12,000 | 9 AM - 4 PM 9 PM - 4 AM |
Horseshoe Crab | 2,500 | 9 PM - 4 AM |
Moon Jellyfish | 600 | All day |
New July Sea Creatures | Price | Time |
---|---|---|
Giant Isopod | 12,000 | 9 AM - 4 PM 9 PM - 4 AM |
Animal Crossing: New Horizons News And Guides
What To Do First In Animal Crossing: New Horizons' Big New 2.0 Update How To Unlock The Roost Cafe And Find Brewster In Animal Crossing: New Horizons How To Open The Shopping Plaza On Harv's Island In Animal Crossing: New Horizons + Show More Animal Crossing: New Horizons News And Guides Links (3) Animal Crossing: New Horizons Ladder Set-Up Kit: How To Use The New Permanent Ladders Animal Crossing: New Horizons Ordinances Guide - How To Enact Ordinances And What They Do How To Crossbreed Flowers In Animal Crossing: New Horizons