This article was originally published on GameSpot's sister site onGamers.com, which was dedicated to esports coverage.
For those of you seeking entertaining Dota you don't need to look any further than Alliance vs Na'Vi. The history between these two giants pretty much guarantees an epic match every time they meet.
With the two titans planning on meeting once again during day two of MLG Columbus we take a look back at some of the monumental clashes between the two.
"The International 3 winners are still generally regarded as the strongest Dota team in the world. Following their million-and-them-some dollar victory in Seattle, the Swedish team have largely continued their winning ways. Aside from a smattering of losses in group stage games in various leagues, Alliance’s only major hiccups since The International have a been a pair of 2-3 defeats at the hands of their rival Na`Vi at the Starladder and WePlay finals."
Team Alliance: Loda, Akke, S4, EGM and AdmiralBulldog.
"The Na`Vi-Alliance rivalry just keeps getting better, and there’s no reason to think that won’t continue this weekend. Na`Vi’s overall record since The International isn’t quite as pristine as Alliance’s, but they have consistently found a way to pull out the big matches, winning the Starladder, WePlay, and Techlabs finals. Never afraid to go outside the box, the most recent patch will provide the perfect opportunity for Na`Vi to throw some strategic curveballs throughout the weekend."
Team Na'Vi. XBOCT, Funn1k, Kuroky, Dendi The Superman and Puppey.
The first match we are looking back at is the International 2013 Grand Finals, a best of five series that went all the way to a game five which saw Alliance become the third team to win the prestigious title of being able to claim that they won an International.
The International 2013 will be one of the most remembered finals in Dota's history, it was so good that it almost felt scripted, a best of five going all to way to the end of the series with a final base race which saw Alliance come out on top and win $1.4 million dollars.
Alliance's Picks | Game Length | Na'Vi's Picks |
---|---|---|
Wisp, Nature's Prophet, Gyrocopter, Enchantress, Clockwerk | 15:48 (Alliance Wins) | Batrider, Visage, Venomancer, Vengeful Spirit, Bounty Hunter |
Visage, Nature's Prophet, Venomancer, Spectre, Beastmaster | 20:33 (Na'Vi Wins) | Wisp, Batrider, Alchemist, Bounty Hunter, Enigma |
Batrider, Lone Druid, Mirana, Ogre Magi, Lina | 47:31 (Na'Vi Wins) | Wisp, Alchemist, Visage, Razor, Rubick |
Wisp, Nature's Prophet, Gyrocopter, Crystal Maiden, Nightstalker | 36:25 (Alliance Wins) | Batrider, Alchemist, Puck, Rubick, Bane |
Wisp, Nature's Prophet, Crystal Maiden, Puck, Chaos Knight | 43:45 (Alliance Wins) | Batrider, Alchemist, Rubick, Enigma, Templar Assassin |
The Star Ladder Season 7 Grand Finals was the first tournament to feature a finals between Alliance and Na'Vi since the International 2013. Na'Vi was out for revenge and fueled by the home crowd was able to take the victory against Alliance claiming the $12,000 first place prize.
Alliance came into the finals with a one game winner's advantage but were no match for Na'Vi on their home turf.
Alliance's Picks | Game Length | Na'Vi's Picks |
---|---|---|
Troll Warlod, Chen, Nature's Prophet, Abaddon, Rubick | 16:36 (Na'Vi Wins) | Elder Titan, Outworld Devourer, Crystal Maiden, Timbersaw, Anti-Mage |
Elder Titan, Troll Warlord, Clockwerk, Earthshaker, Visage | 37:21 (Na'Vi Wins) | Batrider, Wisp, Bounty Hunter, Doom, Ursa |
Elder Titan, Lifestealer, Chen, Nature's Prophet, Windrunner | 29:45 (Alliance Wins) | Wisp, Troll Warlord, Crystal Maiden, Doom, Clinkz |
Wisp, Nature's Prophet, Keeper of the Light, Juggernaut, Storm Spirit | 40:28 (Na'Vi Wins) | Batrider, Elder Titan, Crystal Maiden, Timbersaw, Spectre |
The final series we wanted to cover was the WePlay Season 2 Grand Finals which once again saw Alliance and Na'Vi go all the way to the fith game in the BO5 series.
The online based tournament was the first finals featuring the two teams playing against each other on v6.79, the tournament was held only a couple weeks after the release of the update and saw the return of Lich to the scene with him being picked or banned in every match.
Alliance's Picks | Game Length | Na'Vi's Picks |
---|---|---|
Storm Spirit, Chen, Juggernaut, Venomancer, Clockwerk | 18:29 (Alliance Wins) | Naga Siren, Dark Seer, Timbersaw, Visage, Clinkz |
Bounty Hunter, Magnus, Mirana, Crystal Maiden, Windrunner | 43:05 (Na'Vi Wins) | Earthshaker, Death Prophet, Venomancer, Clockwerk, Visage |
Lone Druid, Batrider, Nightstalker, Enchantress, Visage | 24:24 (Alliance Wins) | Enigma, Spectre, Puck, Lich, Sandking |
Timbersaw, Queen of Pain, Luna, Lich, Earthshaker | 21:57 (Na'Vi Wins) | Chen, Gyrocopter, Storm Spirit, Clockwerk, Visage |
Lone Druid, Dragon Knight, Gyrocopter, Enchantress, Venomancer | 34:53 (Na'Vi Wins) | Chen, Medusa, Nightstalker, Clockwerk, Shadow Shaman |
Heroes Picked - Top 50 (Post 6.79) - Alliance vs Na'Vi
Hero Name | Percentage Picked |
---|---|
Visage | 72.7% |
Clockwerk | 72.7% |
Venomancer | 54.5% |
Magnus | 54.5% |
Lich | 45.5% |
Hero Name | Percentage Banned |
---|---|
Lifestealer | 90.9% |
Bounty Hunter | 81.8% |
Nature's Prophet | 63.6% |
Timbersaw | 54.5% |
Weaver | 54.5% |
Alliance are due to play against Na'Vi in the second stage of today's round robin matches which are due to start around 3:15pm and will be featured on the main stage.